Study programmes for academic year 2020/2021
Programme name | |||||||
---|---|---|---|---|---|---|---|
Faculty | Study | Form | Type | Title | Y | ENA | L |
Adapted Physical Activity | |||||||
FPC | single-major | full-time | Continuing Master's | Mgr. | 2 | 15 | English |
Adult Education | |||||||
FA | single-major | part-time | Doctoral | Ph.D. | 4 | English | |
Adult Education | |||||||
FA | single-major | full-time | Doctoral | Ph.D. | 4 | English | |
Algebra and Geometry | |||||||
FS | single-major | full-time | Doctoral | Ph.D. | 4 | (according to the number of announced dissertation topics) | English |
Analytical Chemistry | |||||||
FS | single-major | full-time | Doctoral | Ph.D. | 4 | (according to the number of announced dissertation topics) | English |
Analytical Chemistry | |||||||
FS | single-major | part-time | Doctoral | Ph.D. | 4 | (according to the number of announced dissertation topics) | English |
Applied Mathematics | |||||||
FS | single-major | full-time | Continuing Master's | Mgr. | 2 | English | |
Applied Mathematics | |||||||
FS | single-major | full-time | Doctoral | Ph.D. | 4 | (according to the number of announced dissertation topics) | English |
Applied Mathematics | |||||||
FS | single-major | part-time | Doctoral | Ph.D. | 4 | (according to the number of announced dissertation topics) | English |
Applied Physics | |||||||
FS | single-major | full-time | Doctoral | Ph.D. | 4 | (according to the number of announced dissertation topics) | English |
Y = Number of years
ENA = Estimated number of admissions
L = Language of instruction
This catalogue lists degree programmes taught in other languages than Czech.
For Czech programmes, please visit
studijniprogramy.upol.cz.